2026 Japan's Tariff Schedule ( Statistical Code for Import )(January 1, 2026)
| Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
|---|---|---|---|---|---|---|---|---|
| 9026.80.000 | Other instruments or apparatus | NO/KG | Free | (Free) | -- | |||
| 9026.90.000 | Parts and accessories | /KG | Free | (Free) | Compare-9026.80.000 | |||
| 90.27.000 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or the like; instruments and apparatus for measuring or checking quantities of heat, sound or light (including exposure meters); microtomes | / | Compare-9026.90.000 | |||||
| 9027.10.000 | Gas or smoke analysis apparatus | NO/KG | Free | (Free) | Compare-90.27.000 | |||
| 9027.20.000 | Chromatographs and electrophoresis instruments | NO/KG | Free | (Free) | Compare-9027.10.000 | |||
| 9027.30.000 | Spectrometers, spectrophotometers and spectrographs using optical radiations (UV, visible, IR) | NO/KG | Free | (Free) | Compare-9027.20.000 | |||
| 9027.50.000 | Other instruments and apparatus using optical radiations (UV, visible, IR) | NO/KG | Free | (Free) | Compare-9027.30.000 | |||
| 9027.50.000 | Other instruments and apparatus : | / | Compare-9027.50.000 | |||||
| 9027.81.000 | Mass spectrometers | NO/KG | Free | (Free) | Compare-9027.50.000 | |||
| 9027.89.000 | Other | / | Free | (Free) | Compare-9027.81.000 | |||
| 9027.89.010 | - Instruments and apparatus for analysis | NO/KG | Compare-9027.89.000 | |||||
| 9027.89.090 | - Other | NO/KG | (Free) | Compare-9027.89.010 | ||||
| 9027.90.090 | Microtomes; parts and accessories | / | Free | (Free) | Compare-9027.89.090 | |||
| 9027.90.010 | - Parts and accessories of electrical instruments and apparatus | /KG | Compare-9027.90.090 | |||||
| 9027.90.090 | - Other | /KG | Compare-9027.90.010 | |||||
| 90.28.090 | Gas, liquid or electricity supply or production meters, including calibrating meters therefor | / | Compare-9027.90.090 | |||||
| 9028.10.000 | Gas meters | NO/KG | Free | (Free) | Compare-90.28.090 | |||
| 9028.20.000 | Liquid meters | NO/KG | Free | (Free) | Compare-9028.10.000 | |||
| 9028.30.000 | Electricity meters | NO/KG | Free | (Free) | Compare-9028.20.000 | |||
| 9028.90.000 | Parts and accessories | /KG | Free | (Free) | Compare-9028.30.000 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
htshub©