2026 Japan's Tariff Schedule ( Statistical Code for Import )(January 1, 2026)
| Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
|---|---|---|---|---|---|---|---|---|
| 90.29.000 | Revolution counters, production counters, taximeters, mileometers, pedometers and the like; speed indicators and tachometers, other than those of heading 90.14 or 90.15; stroboscopes | / | -- | |||||
| 9029.10.000 | Revolution counters, production counters, taximeters, mileometers, pedometers and the like | NO/KG | Free | (Free) | Compare-90.29.000 | |||
| 9029.20.000 | Speed indicators and tachometers; stroboscopes | / | Free | (Free) | Compare-9029.10.000 | |||
| 9029.20.010 | - Of electrical type | NO/KG | Compare-9029.20.000 | |||||
| 9029.20.090 | - Other | NO/KG | Compare-9029.20.010 | |||||
| 9029.90.000 | Parts and accessories | /KG | Free | (Free) | Compare-9029.20.090 | |||
| 90.30.000 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 90.28; instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ionising radiations | / | Compare-9029.90.000 | |||||
| 9030.10.000 | Instruments and apparatus for measuring or detecting ionising radiations | NO/KG | Free | (Free) | Compare-90.30.000 | |||
| 9030.20.000 | Oscilloscopes and oscillographs | NO/KG | Free | (Free) | Compare-9030.10.000 | |||
| 9030.20.000 | Other instruments and apparatus, for measuring or checking voltage, current, resistance or power (other than those for measuring or checking semiconductor wafers or devices) : | / | Compare-9030.20.000 | |||||
| 9030.31.000 | Multimeters without a recording device | NO/KG | Free | (Free) | Compare-9030.20.000 | |||
| 9030.32.000 | Multimeters with a recording device | NO/KG | Free | (Free) | Compare-9030.31.000 | |||
| 9030.33.000 | Other, without a recording device | / | Free | Compare-9030.32.000 | ||||
| 9030.33.010 | - Voltmeters and ammeters | NO/KG | (Free) | Compare-9030.33.000 | ||||
| 9030.33.090 | - Other | NO/KG | (Free) | Compare-9030.33.010 | ||||
| 9030.39.000 | Other, with a recording device | NO/KG | Free | (Free) | Compare-9030.33.090 | |||
| 9030.40.000 | Other instruments and apparatus, specially designed for telecommunications (for example, cross-talk meters, gain measuring instruments, distortion factor meters, psophometers) | NO/KG | Free | (Free) | Compare-9030.39.000 | |||
| 9030.40.000 | Other instruments and apparatus : | / | Compare-9030.40.000 | |||||
| 9030.82.000 | For measuring or checking semiconductor wafers or devices (including integrated circuits) | / | Free | (Free) | Compare-9030.40.000 | |||
| 9030.82.010 | - Character measuring testers | /NO | Compare-9030.82.000 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
htshub©