2026 Japan's Tariff Schedule ( Statistical Code for Import )(January 1, 2026)
| Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
|---|---|---|---|---|---|---|---|---|
| 2914.29.000 | Other | / | -- | |||||
| 2914.29.000 | 1 Camphor | / | Compare-2914.29.000 | |||||
| 2914.29.011 | (1) Of a melting point less than 175 ℃ | /KG | Free | (Free) | Compare-2914.29.000 | |||
| 2914.29.019 | (2) Other | /KG | 6.6% | 5.4% | Free | Compare-2914.29.011 | ||
| 2914.29.090 | 2 Other | /KG | 4.6% | 3.9% | Free | Compare-2914.29.019 | ||
| 2914.29.090 | Aromatic ketones without other oxygen function : | / | Compare-2914.29.090 | |||||
| 2914.31.000 | Phenylacetone (phenylpropan-2-one) | /KG | 4.6% | 3.9% | Free | Compare-2914.29.090 | ||
| 2914.39.000 | Other | /KG | 4.6% | 3.9% | Free | Compare-2914.31.000 | ||
| 2914.40.000 | Ketone-alcohols and ketone -aldehydes | /KG | 4.6% | 3.9% | Free | Compare-2914.39.000 | ||
| 2914.50.000 | Ketone-phenols and ketones with other oxygen function | /KG | 4.6% | 3.9% | Free | Compare-2914.40.000 | ||
| 2914.50.000 | Quinones : | / | Compare-2914.50.000 | |||||
| 2914.61.000 | Anthraquinone | /KG | 4.6% | 3.9% | Free | Compare-2914.50.000 | ||
| 2914.62.000 | Coenzyme Q10 (ubidecarenone (INN)) | /KG | 4.6% | Free | Free | Compare-2914.61.000 | ||
| 2914.69.000 | Other | /KG | 4.6% | 3.9% | Free | Compare-2914.62.000 | ||
| 2914.69.000 | Halogenated, sulphonated, nitrated or nitrosated derivatives : | / | Compare-2914.69.000 | |||||
| 2914.71.000 | Chlordecone (ISO) | /KG | 4.6% | 3.9% | Free | Compare-2914.69.000 | ||
| 2914.79.000 | Other | /KG | 4.6% | 3.9% | Free | Compare-2914.71.000 | ||
| 2914.79.000 | VII.- CARBOXYLIC ACIDS AND THEIR ANHYDRIDES, HALIDES, PEROXIDES AND PEROXYACIDS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | / | Compare-2914.79.000 | |||||
| 29.15.000 | Saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives. | / | Compare-2914.79.000 | |||||
| 29.15.000 | Formic acid, its salts and esters : | / | Compare-29.15.000 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
htshub©