2026 Japan's Tariff Schedule ( Statistical Code for Import )(January 1, 2026)
| Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
|---|---|---|---|---|---|---|---|---|
| 2919.90.000 | Other | / | 4.6% | 3.9% | Free | -- | ||
| 2919.90.100 | Tris(chloropropyl)phosphates | /KG | Compare-2919.90.000 | |||||
| 2919.90.900 | Other | /KG | Compare-2919.90.100 | |||||
| 29.20.900 | Esters of other inorganic acids of non-metals (excluding esters of hydrogen halides) and their salts; their halogenated, sulphonated, nitrated or nitrosated derivatives. | / | Compare-2919.90.900 | |||||
| 29.20.900 | Thiophosphoric esters (phosphorothioates) and their salts; their halogenated, sulphonated, nitrated or nitrosated derivatives : | / | Compare-29.20.900 | |||||
| 2920.11.000 | Parathion (ISO) and parathion-methyl (ISO) (methyl-parathion) | /KG | 4.6% | 3.9% | Free | Compare-29.20.900 | ||
| 2920.19.000 | Other | /KG | 4.6% | 3.9% | Free | Compare-2920.11.000 | ||
| 2920.19.000 | Phosphite esters and their salts; their halogenated, sulphonated, nitrated or nitrosated derivatives : | / | Compare-2920.19.000 | |||||
| 2920.21.000 | Dimethyl phosphite | /KG | 4.6% | 3.9% | Free | Compare-2920.19.000 | ||
| 2920.22.000 | Diethyl phosphite | /KG | 4.6% | 3.9% | Free | Compare-2920.21.000 | ||
| 2920.23.000 | Trimethyl phosphite | /KG | 4.6% | 3.9% | Free | Compare-2920.22.000 | ||
| 2920.24.000 | Triethyl phosphite | /KG | 4.6% | 3.9% | Free | Compare-2920.23.000 | ||
| 2920.29.000 | Other | /KG | 4.6% | 3.9% | Free | Compare-2920.24.000 | ||
| 2920.30.000 | Endosulfan (ISO) | /KG | 4.6% | 3.9% | Free | Compare-2920.29.000 | ||
| 2920.90.000 | Other | / | 3.9% | Compare-2920.30.000 | ||||
| 2920.90.000 | 1 Carbonic esters and their derivatives | / | Compare-2920.90.000 | |||||
| 2920.90.011 | (1) Vinylene carbonate, fluoroethylene carbonate, ethyl methyl carbonate, propylene carbonate and diethyl carbonate | /KG | Free | Compare-2920.90.000 | ||||
| 2920.90.019 | (2) Other | /KG | 4.6% | Free | Compare-2920.90.011 | |||
| 2920.90.090 | 2 Other | /KG | 4.6% | Free | Compare-2920.90.019 | |||
| 2920.90.090 | IX.- NITROGEN-FUNCTION COMPOUNDS | / | Compare-2920.90.090 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
htshub©