2026 Japan's Tariff Schedule ( Statistical Code for Import )(January 1, 2026)
| Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
|---|---|---|---|---|---|---|---|---|
| 2916.20.000 | Aromatic monocarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and their derivatives : | / | -- | |||||
| 2916.31.000 | Benzoic acid, its salts and esters | /KG | 5.8% | 4.1% | Free | Compare-2916.20.000 | ||
| 2916.32.000 | Benzoyl peroxide and benzoyl chloride | /KG | 6.4% | 4.3% | Free | Compare-2916.31.000 | ||
| 2916.34.000 | Phenylacetic acid and its salts | /KG | 6.4% | Free | Free | Compare-2916.32.000 | ||
| 2916.39.000 | Other | / | 6.4% | Free | Compare-2916.34.000 | |||
| 2916.39.010 | - Esters of phenylacetic acid | /KG | Free | Compare-2916.39.000 | ||||
| 2916.39.090 | - Other | /KG | 4.3% | Compare-2916.39.010 | ||||
| 29.17.090 | Polycarboxylic acids, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives. | / | Compare-2916.39.090 | |||||
| 29.17.090 | Acyclic polycarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and their derivatives : | / | Compare-29.17.090 | |||||
| 2917.11.000 | Oxalic acid, its salts and esters | /KG | 3.9% | 3.3% | Free | Compare-29.17.090 | ||
| 2917.12.000 | Adipic acid, its salts and esters | / | 4.6% | 3.9% | Free | Compare-2917.11.000 | ||
| 2917.12.010 | - Adipic acid | /KG | Compare-2917.12.000 | |||||
| 2917.12.090 | - Other | /KG | Compare-2917.12.010 | |||||
| 2917.13.000 | Azelaic acid, sebacic acid, their salts and esters | /KG | 4.6% | 3.1% | Free | Compare-2917.12.090 | ||
| 2917.14.000 | Maleic anhydride | /KG | 4.6% | 3.9% | Free | Compare-2917.13.000 | ||
| 2917.19.000 | Other | /KG | 4.6% | 3.1% | Free | Compare-2917.14.000 | ||
| 2917.20.000 | Cyclanic, cyclenic or cycloterpenic polycarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and their derivatives | /KG | 4.6% | 3.1% | Free | Compare-2917.19.000 | ||
| 2917.20.000 | Aromatic polycarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and their derivatives : | / | Compare-2917.20.000 | |||||
| 2917.32.000 | Dioctyl orthophthalates | /KG | 4.6% | 3.9% | Free | Compare-2917.20.000 | ||
| 2917.33.000 | Dinonyl or didecyl orthophthalates | /KG | 4.6% | 3.1% | Free | Compare-2917.32.000 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
htshub©