2026 Japan's Tariff Schedule ( Statistical Code for Import )(January 1, 2026)
| Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
|---|---|---|---|---|---|---|---|---|
| 2915.70.000 | Palmitic acid, stearic acid, their salts and esters | / | -- | |||||
| 2915.70.010 | 1 Stearic acid | /KG | 3.9% | 3.3% | Free | Compare-2915.70.000 | ||
| 2915.70.020 | 2 Other | /KG | 4.6% | 3.9% | Free | Compare-2915.70.010 | ||
| 2915.90.020 | Other | / | Compare-2915.70.020 | |||||
| 2915.90.020 | 1 Capric acid, lauric acid and myristic acid; derivatives of capric acid, lauric acid, myristic acid, palmitic acid or stearic acid | / | 4.6% | 3.9% | Free | Compare-2915.90.020 | ||
| 2915.90.011 | - Capric acid, lauric acid and myristic acid | /KG | Compare-2915.90.020 | |||||
| 2915.90.019 | - Other | /KG | Compare-2915.90.011 | |||||
| 2915.90.019 | 2 Other | / | 6.4% | 4.3% | Free | Compare-2915.90.019 | ||
| 2915.90.091 | - Perfluorooctanoic acids and their salts | /KG | Compare-2915.90.019 | |||||
| 2915.90.099 | - Other | /KG | Compare-2915.90.091 | |||||
| 29.16.099 | Unsaturated acyclic monocarboxylic acids, cyclic monocarboxylic acids, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives. | / | Compare-2915.90.099 | |||||
| 29.16.099 | Unsaturated acyclic monocarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and their derivatives : | / | Compare-29.16.099 | |||||
| 2916.11.000 | Acrylic acid and its salts | /KG | 6.4% | 4.3% | Free | Compare-29.16.099 | ||
| 2916.12.000 | Esters of acrylic acid | /KG | 6.4% | 4.3% | Free | Compare-2916.11.000 | ||
| 2916.13.000 | Methacrylic acid and its salts | /KG | 4.6% | 3.9% | Free | Compare-2916.12.000 | ||
| 2916.14.000 | Esters of methacrylic acid | /KG | 4.6% | 3.9% | Free | Compare-2916.13.000 | ||
| 2916.15.000 | Oleic, linoleic or linolenic acids, their salts and esters | /KG | 3.9% | 3.3% | Free | Compare-2916.14.000 | ||
| 2916.16.000 | Binapacryl (ISO) | /KG | 6.4% | 4.3% | Free | Compare-2916.15.000 | ||
| 2916.19.000 | Other | /KG | 6.4% | 4.3% | Free | Compare-2916.16.000 | ||
| 2916.20.000 | Cyclanic, cyclenic or cycloterpenic monocarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and their derivatives | /KG | 6.4% | 4.3% | Free | Compare-2916.19.000 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
htshub©