2026 Japan's Tariff Schedule ( Statistical Code for Import )(January 1, 2026)
| Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
|---|---|---|---|---|---|---|---|---|
| 2921.46.000 | Amfetamine (INN), benzfetamine (INN), dexamfetamine (INN), etilamfetamine (INN), fencamfamin (INN), lefetamine (INN), levamfetamine (INN), mefenorex (INN) and phentermine (INN); salts thereof | /KG | 4.6% | 3.1% | Free | -- | ||
| 2921.49.000 | Other | /KG | 4.6% | 3.1% | Free | Compare-2921.46.000 | ||
| 2921.49.000 | Aromatic polyamines and their derivatives; salts thereof : | / | Compare-2921.49.000 | |||||
| 2921.51.000 | o-, m-, p-Phenylenediamine, diaminotoluenes, and their derivatives; salts thereof | / | 3.5% | Compare-2921.49.000 | ||||
| 2921.51.100 | 1 m-Phenylenediamine | /KG | Free | Compare-2921.51.000 | ||||
| 2921.51.900 | 2 Other | /KG | 5.3% | Free | Compare-2921.51.100 | |||
| 2921.59.000 | Other | /KG | 4.6% | 3.1% | Free | Compare-2921.51.900 | ||
| 29.22.000 | Oxygen-function amino-compounds. | / | Compare-2921.59.000 | |||||
| 29.22.000 | Amino-alcohols, other than those containing more than one kind of oxygen function, their ethers and esters; salts thereof : | / | Compare-29.22.000 | |||||
| 2922.11.000 | Monoethanolamine and its salts | /KG | 4.6% | 3.1% | Free | Compare-29.22.000 | ||
| 2922.12.000 | Diethanolamine and its salts | /KG | 4.6% | 3.1% | Free | Compare-2922.11.000 | ||
| 2922.14.000 | Dextropropoxyphene (INN) and its salts | /KG | 4.6% | 3.9% | Free | Compare-2922.12.000 | ||
| 2922.15.000 | Triethanolamine | /KG | 4.6% | 3.1% | Free | Compare-2922.14.000 | ||
| 2922.16.000 | Diethanolammonium perfluorooctane sulphonate | /KG | 4.6% | 3.1% | Free | Compare-2922.15.000 | ||
| 2922.17.000 | Methyldiethanolamine and ethyldiethanolamine | / | Free | (Free) | Compare-2922.16.000 | |||
| 2922.17.010 | - Methyldiethanolamine | /KG | Compare-2922.17.000 | |||||
| 2922.17.020 | - Ethyldiethanolamine | /KG | Compare-2922.17.010 | |||||
| 2922.18.000 | 2-(N,N-Diisopropylamino)ethanol | /KG | Free | (Free) | Compare-2922.17.020 | |||
| 2922.19.000 | Other | / | Compare-2922.18.000 | |||||
| 2922.19.020 | 1 Amino-alcohols | /KG | Free | (Free) | Compare-2922.19.000 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
htshub©