2026 Japan's Tariff Schedule ( Statistical Code for Import )(January 1, 2026)
| Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
|---|---|---|---|---|---|---|---|---|
| 9021.50.000 | Pacemakers for stimulating heart muscles, excluding parts and accessories | NO/KG | Free | (Free) | -- | |||
| 9021.90.000 | Other | /KG | Free | (Free) | Compare-9021.50.000 | |||
| 90.22.000 | Apparatus based on the use of X-rays or of alpha, beta, gamma or other ionising radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, X-ray tubes and other X-ray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like | / | Compare-9021.90.000 | |||||
| 90.22.000 | Apparatus based on the use of X-rays, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus : | / | Compare-90.22.000 | |||||
| 9022.12.000 | Computed tomography apparatus | /NO | Free | (Free) | Compare-90.22.000 | |||
| 9022.13.000 | Other, for dental uses | /NO | Free | (Free) | Compare-9022.12.000 | |||
| 9022.14.000 | Other, for medical, surgical or veterinary uses | / | Free | Compare-9022.13.000 | ||||
| 9022.14.010 | - For medical or surgical use | /NO | (Free) | Compare-9022.14.000 | ||||
| 9022.14.090 | - For veterinary use | /NO | (Free) | Compare-9022.14.010 | ||||
| 9022.19.000 | For other uses | NO/KG | Free | (Free) | Compare-9022.14.090 | |||
| 9022.19.000 | Apparatus based on the use of alpha, beta, gamma or other ionising radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus : | / | Compare-9022.19.000 | |||||
| 9022.21.000 | For medical, surgical, dental or veterinary uses | NO/KG | Free | (Free) | Compare-9022.19.000 | |||
| 9022.29.000 | For other uses | NO/KG | Free | (Free) | Compare-9022.21.000 | |||
| 9022.30.000 | X-ray tubes | / | Free | Compare-9022.29.000 | ||||
| 9022.30.010 | - For medical, surgical or dental use | NO/KG | (Free) | Compare-9022.30.000 | ||||
| 9022.30.090 | - Other | NO/KG | (Free) | Compare-9022.30.010 | ||||
| 9022.90.090 | Other, including parts and accessories | / | Free | Compare-9022.30.090 | ||||
| 9022.90.010 | - Parts and accessories of apparatus based on the use of alpha, beta or gamma radiations | /KG | (Free) | Compare-9022.90.090 | ||||
| 9022.90.010 | - Other | / | Compare-9022.90.010 | |||||
| 9022.90.021 | -- For medical, surgical or dental use | /KG | (Free) | Compare-9022.90.010 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
htshub©