NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 30 (11/21/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 HTS Revision 30 (11/21/2025))
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
|---|---|---|---|---|
| 5602 | Felt, whether or not impregnated, coated, covered or laminated: | -- | ||
| 5602.10 | Needleloom felt and stitchbonded fiber fabrics: | vs-5602 | ||
| 5602.10.10.00 | 12% | Laminated fabrics (223) | vs-560210 | |
| 5602.10.90 | 10.6% | Other | vs-5602101000 | |
| 5602.10.90.10 | 10.6% | Of wool or fine animal hair (414) | vs-56021090 | |
| 5602.10.90.90 | 10.6% | Other (223) Other felt, not impregnated, coated, covered or laminated: |
vs-5602109010 | |
| 5602.21.00.00 | 49.5¢/kg + 7.5% | Of wool or fine animal hair (414) | vs-5602109090 | |
| 5602.29.00.00 | 6.3% | Of other textile materials (223) | vs-5602210000 | |
| 5602.90 | Other: | vs-5602290000 | ||
| 5602.90.30.00 | Free | Laminated fabrics (223) Other: |
vs-560290 | |
| 5602.90.60.00 | 6.3% | Of man-made fibers (223) | vs-5602903000 | |
| 5602.90.90.00 | 52.9¢/kg + 8% | Other (414) | vs-5602906000 |
htshub©