2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
|---|---|---|---|---|---|---|---|---|
| 9018.13.000 | Magnetic resonance imaging apparatus | /NO | Free | (Free) | -- | |||
| 9018.14.000 | Scintigraphic apparatus | /NO | Free | (Free) | Compare-9018.13.000 | |||
| 9018.19.000 | Other | / | Free | Compare-9018.14.000 | ||||
| 9018.19.010 | - Ultrasonic diagnostic equipment | NO/KG | (Free) | Compare-9018.19.000 | ||||
| 9018.19.090 | - Other | NO/KG | (Free) | Compare-9018.19.010 | ||||
| 9018.20.000 | Ultra-violet or infra-red ray apparatus | /KG | Free | (Free) | Compare-9018.19.090 | |||
| 9018.20.000 | Syringes, needles, catheters, cannulae and the like : | / | Compare-9018.20.000 | |||||
| 9018.31.000 | Syringes, with or without needles | NO/KG | Free | (Free) | Compare-9018.20.000 | |||
| 9018.32.000 | Tubular metal needles and needles for sutures | /KG | Free | (Free) | Compare-9018.31.000 | |||
| 9018.39.000 | Other | / | Free | Compare-9018.32.000 | ||||
| 9018.39.010 | - For dental use | NO/KG | (Free) | Compare-9018.39.000 | ||||
| 9018.39.010 | - Other | / | (Free) | Compare-9018.39.010 | ||||
| 9018.39.021 | -- For surgical use | NO/KG | Compare-9018.39.010 | |||||
| 9018.39.029 | -- Other | NO/KG | Compare-9018.39.021 | |||||
| 9018.39.029 | Other instruments and appliances, used in dental sciences : | / | Compare-9018.39.029 | |||||
| 9018.41.000 | Dental drill engines, whether or not combined on a single base with other dental equipment | /KG | Free | (Free) | Compare-9018.39.029 | |||
| 9018.49.000 | Other | / | Free | Compare-9018.41.000 | ||||
| 9018.49.010 | - Dentists' chairs | NO/KG | (Free) | Compare-9018.49.000 | ||||
| 9018.49.020 | - Other electro-dental apparatus (excluding apparatus merely driven by electric motors), and parts and accessories thereof | NO/KG | (Free) | Compare-9018.49.010 | ||||
| 9018.49.090 | - Other | NO/KG | (Free) | Compare-9018.49.020 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
htshub©